DC CYCLE & RACING 110+ HORSEPOWER CLUB
​
Below are the people who chose DC Cycle & Racing for their performance upgrades and Dyno Tune and achieved 110 or more Horsepower. You can click on each picture to see a description that includes the Dyno sheet with details of the bike, performance parts, and the Horsepower and Torque results.
​
​
​
Qualifications for 110+ Horsepower Club
1. 110+ Horsepower on DC's Dyno
2. Performance upgrades done at DC Cycle
​
Rewards
1. DC Cycle & Racing T-shirt
2. $50 Gift Certificate
3. Picture and Dyno Sheet posted on the website
​
2020 Softail Deluxe 107" 114.5 HP - 125.7 Torque
2019 Street Glide 114" 114.8 HP - 134.1 Torque
2017 Road King 124" 131.2 HP - 140.9 Torque
2021 Road Glide 114" 119.6 HP - 133.8 Torque
2022 Road Glide 114" 120.1 HP - 132.6 Torque
2019 Road Glide 114" 118.1 HP - 129.4 Torque
2023 Street Glide 114" 120.0 HP - 132.9 Torque
2019 Ultra Limited 114" 119.8 HP - 132.9 Torque
2020 117"CVO Street Glide 119.8 HP - 131.9 Torque
2022 Street Glide 107" 109.3 HP - 119.2 Torque
2018 Road Glide 107" 114.4 HP - 120.9 Torque
2018 Street Glide 107" 114.6 HP - 121.10 Torque
2022 Ultra Limited 114" 119.3 HP - 128.5 Torque
2023 Street Glide 114" 118.5 HP - 135.3 Torque
2019 Road Glide 107" 113.10 HP - 119.50 Torque
2019 Road Glide 114" 119.82 HP - 129.89 Torque
2018 Street Glide 107" 113.7 HP - 121.2 Torque
2019 Street Glide 114" 116.20 HP - 131.00 Torque
2017 Road Glide 107" 112.78 HP - 125.09 Torque
2021 Road Glide 114" 125.61 HP - 137.97 Torque
2020 Road Glide 114" 120.72 HP - 137.30 Torque
2019 Road Glide 114" 119.01HP-129.45Torque
2023 LowRider ST 117" 123.11 HP - 136.14 Torque
2017 Ultra Limited 107" 111.59 HP-120.79 Torque
2022 CVO Road Glide 117" 126.70 HP-135.97 Torque
2003 Road King 100" 119.95 HP - 116.78 Torque
2022 Road Glide 107" 110.56 HP - 121.37 Torque
2020 Ultra Limited 114" 121.21 HP - 129.73 Torque
2022 Road Glide 117" 122.19 HP - 127.13 Torque
2021 CVO Ultra Limited 117" 118.92 HP - 130.01 Torque